EU RoHS | Compliant |
ECCN (US) | EAR99 |
Part Status | Active |
HTS | 8542330001 |
Automotive | No |
PPAP | No |
Type | Analog Switch |
Configuration | Single SPST |
Switch Architecture | SPST |
Number of Channels per Chip | 1 |
Number of Inputs per Chip | 1 |
Number of Outputs per Chip | 1 |
Chip Enable Signals | Yes |
Polarity | Non-Inverting |
Maximum Turn-On Time (ns) | 14(Typ)@3V |
Maximum Turn-Off Time (ns) | 8(Typ)@5V |
Maximum Frequency (25°C) @ Vcc (MHz) | 200(Typ)@5V |
Input Signal Type | Single |
Output Signal Type | Single |
Minimum Single Supply Voltage (V) | 1.8 |
Typical Single Supply Voltage (V) | 3|5 |
Maximum Single Supply Voltage (V) | 5.5 |
Typical Supply Current (mA) | 0.000001@5.5V |
Maximum Supply Current (mA) | 0.001@5.5V@-40C to 85C |
Maximum High Level Output Current (mA) | 30 |
Maximum On Resistance (Ohm) | 5@3V |
Maximum On Resistance Range (Ohm) | 5 to 10 |
Power Supply Type | Single |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Temperature (°C) | 85 |
Supplier Temperature Grade | Industrial |
Packaging | Tape and Reel |
Pin Count | 5 |
Standard Package Name | SOT-323 |
Supplier Package | SC-70 |
Mounting | Surface Mount |
Package Height | 0.9 |
Package Length | 2 |
Package Width | 1.25 |
PCB changed | 5 |
Lead Shape | Gull-wing |
About Shipment
Shipping Type | Ship Fee | Lead Time | Processing Time | |
![]() | DHL | $20.00-$40.00(0.50KG) | 2-5 days | Shipping fee depend on different zone and country |
![]() | UPS | $20.00-$40.00(0.50KG) | 2-5 days | |
![]() | EMS | $25.00-$45.00(0.50KG) | 4-15 days | |
![]() | FedEX | $20.00-$40.00(0.50KG) | 3-7 days |
QQ: 285967290
Mobile Phone: +86158 8975 5675
Tel Phone: 8675585233060
Email: eagle@dejunxi.com
Add: Room 5604A, 56th Floor, SEG Plaza, Huaqiangbei Street, Futian District, Shenzhen, China