EU RoHS | Compliant |
ECCN (US) | EAR99 |
Part Status | Active |
HTS | 8542330001 |
Automotive | No |
PPAP | No |
Number of I/Os | 8 |
Number of Addresses | 4 |
Manual Reset | Yes |
Interface Type | I2C|SMBus |
Interface Speed (kHz) | 100|400 |
I2C Bus Interface Mode | Standard Mode|Fast Mode |
Interrupt Output | Yes |
Output Type | Open Drain |
Minimum Operating Supply Voltage (V) | 1.65 |
Maximum Operating Supply Voltage (V) | 5.5 |
Maximum Sink Current per Bit (mA) | 50 |
Maximum Source Current per Bit (mA) | 25 |
Maximum Quiescent Current (uA) | 1.5 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Temperature (°C) | 85 |
Maximum ESD Protection Voltage (kV) | 2@HBM/1@CDM |
Packaging | Tape and Reel |
Supplier Package | HVQFN EP |
Pin Count | 16 |
Standard Package Name | QFN |
Mounting | Surface Mount |
Package Height | 0.95(Max) |
Package Length | 3.1(Max) |
Package Width | 3.1(Max) |
PCB changed | 16 |
Lead Shape | No Lead |
About Shipment
Shipping Type | Ship Fee | Lead Time | Processing Time | |
![]() | DHL | $20.00-$40.00(0.50KG) | 2-5 days | Shipping fee depend on different zone and country |
![]() | UPS | $20.00-$40.00(0.50KG) | 2-5 days | |
![]() | EMS | $25.00-$45.00(0.50KG) | 4-15 days | |
![]() | FedEX | $20.00-$40.00(0.50KG) | 3-7 days |
QQ: 285967290
Mobile Phone: +86158 8975 5675
Tel Phone: 8675585233060
Email: eagle@dejunxi.com
Add: Room 5604A, 56th Floor, SEG Plaza, Huaqiangbei Street, Futian District, Shenzhen, China