EU RoHS | Compliant |
ECCN (US) | 5A992C |
Part Status | Active |
HTS | 8542.31.00.01 |
Automotive | Yes |
PPAP | Yes |
Instruction Set Architecture | RISC |
Device Core | ARM Cortex M4F |
Core Architecture | ARM |
Maximum CPU Frequency (MHz) | 80 |
Maximum Clock Rate (MHz) | 80 |
Data Bus Width (bit) | 32 |
Program Memory Type | Flash |
Program Memory Size | 512KB |
RAM Size | 68KB |
Programmability | Yes |
Interface Type | CAN/I2C/SPI/UART |
Number of I/Os | 89 |
No. of Timers | 6 |
Number of ADCs | Dual |
ADC Channels | 16/16 |
ADC Resolution (bit) | 12/12 |
USART | 0 |
UART | 3 |
USB | 0 |
SPI | 3 |
I2C | 1 |
I2S | 0 |
CAN | 3 |
Ethernet | 0 |
Watchdog | 1 |
Analog Comparators | 1 |
Special Features | CAN Controller |
Minimum Operating Supply Voltage (V) | 2.7 |
Typical Operating Supply Voltage (V) | 3.3|5 |
Maximum Operating Supply Voltage (V) | 5.5 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Temperature (°C) | 125 |
Packaging | Tray |
Supplier Package | QFP |
Pin Count | 64 |
Mounting | Surface Mount |
Package Height | 1.45(Max) |
Package Length | 10 |
Package Width | 10 |
PCB changed | 64 |
QQ: 285967290
Mobile Phone: +86158 8975 5675
Tel Phone: 8675585233060
Email: eagle@dejunxi.com
Add: Room 5604A, 56th Floor, SEG Plaza, Huaqiangbei Street, Futian District, Shenzhen, China